Product Details:
| Minimum Order Quantity | 10 Piece |
| Purity % | 99.5 % |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Polyster Fiber |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Packaging Details | 165 L Drum |
| Usage/Application | Chemical Synthesis |
| Country of Origin | Made in India |
| payment mode | online and offline |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Packaging Size | 150 L |
| Usage/Application | Laboratory |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Details:
| Purity % | 99% |
| Physical State | Liquid |
| Usage/Appliaction | Industrial |
| Density | 655 kg/m3 |
| Boiling Point | 69 Degree C |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Formula | C6H14 |
| Molar Mass | 86.18 g/mol |
| Packaging Size | 200 L |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | >99% |
| Grade Standard | Analytical Grade |
| Packaging Details | 165 L Drum |
| Usage/Application | Chemical Synthesis |
| Country of Origin | Made in India |
| payment mode | online and offline |
Product Details:
| Purity % | 99.90% |
| Usage/Application | Industrial |
| Brand | Pushp |
| Density | 902 kg/m3 |
| Boiling Point | 77.1 Degree C |
| Country of Origin | Made in India |
| Formula | C4H8O2 |
| Molar Mass | 88.11 g/mol |
| Soluble In | Water |
| Packaging Type | Drum |
| Packaging Size | 200 L |
Product Details:
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Purity | 98% |
| Brand | Pushp |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Chemical Industry |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity | 99.80% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 ml |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| payment mode | online and offline |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity | 98% |
| Purity % | >99% |
| Packaging Details | 1 litre Bottle |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Antiseptic Agent |
| Country of Origin | Made in India |
| payment mode | online and offline |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Physical State | Liquid |
| Packaging Size | 250 kg |
| Packaging Type | Drum |
| Purity | 99.80% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Density | 1300 |
| Country of Origin | Made in India |
| payment mode | online and offline |
Product Details:
| Brand | Pushp |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Density | 882 kg/m3 |
| Melting Point | -78 Degree C |
| Boiling Point | 126 Degree C |
| Country of Origin | Made in India |
| Formula | C6H12O2 |
| Molar Mass | 116.16 g/mol |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Grade Standard | Lab Grade |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| payment mode | online and offline |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| payment mode | online and offine |
Additional Information:
Product Details:
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Size | 50 L |
| Packaging Type | Drum |
| Physical State | Liquid |
| Density | 1.12 g/cm3 |
| Melting Point | -10.45 Degree C (13.19 Degree F; 262.70 K) |
| Boiling Point | 244 Degree C |
| Country of Origin | Made in India |
| Formula | C4H10O3 |
| Molar Mass | 106.12 g/mol |
Product Details:
| Grade Standard | Industrial Grade |
| CAS Number | 67-64-1 |
| Chemical Formula | C3H6O |
| Thermal Conductivity | 0.0115 W/m-K |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Solubility in water | Miscible |
| Boiling Point | 56.05 Degree C |
| Molecular Weight | 58.08 g/mol |
| Shelf life | 5 Years |
| Surface tension | 25.2 mN/m |
| Freezing Point | -95 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Flash Point | -20 DegreeC |
| Viscosity | 0.295 mPas |
| Refractive index | 1.3588 |
| Acidity | 19.16 pKa (H2O) |
| Melting Point | -94.7 Degree C |
| Density | 0.7845 g/cm3 |
| EC No. | 200-662-2 |
| HS Code | 29141100 |
| Country of Origin | Made in India |
| Packaging Size | 20 Ltr |
| Packaging Type | Can |
Acetone Powerful Solvent is a clear, colourless, highly volatile liquid with a pungently sweet odour. It possesses a low boiling point, a high rate of evaporation, and high solvent power.
Acetone is completely miscible with water, aromatic and aliphatic hydrocarbon solvents, and most other organic solvents. It also has excellent solvency properties for many vegetable and animal fats and oils, most natural and synthetic resins and the common plasticisers.
Acetone finds applications in paints and lacquers, adhesives, nail polish and nail polish remover, electronics cleaning and dewatering, as a clean-up solvent for fibreglassing, and as a “spotting” solution for dry cleaners and garment manufacturers.
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Grade Standard | Lab Reagent LR grade |
| Purity | 99.50% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Details | 200 litres Drum |
| Usage/Application | production of rubber |
| Make | India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity | 99.99%, >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99.90% |
| Country of Origin | Made in India |
| Type | Tetrahy drofuran Thf |
| Uses | Industrial |
Additional Information:
Product Details:
| Form | Liquid |
| Packaging Size | 200 L |
| Purity | 98% |
| Usage/Application | Laboratory |
| Brand | Pushp |
| Packaging Type | Drum |
| Melting Point | 40.5 Degree C |
| Boiling Point | 181.7 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 94.11 g/mol |
| Formula | C6H6O |
| Soluble In | Water |
Product Details:
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Melting Point | -95 Degree C |
| Usage/Application | Industrial |
| Boiling Point | 110.6 Degree C |
| Brand | Pushp |
| Density | 867 kg/m3 |
| Formula | C7H8 |
| Molar Mass | 92.14 g/mol |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity | 99% |
| Purity % | 99% |
| Packaging Size | 150 L |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 1 litre Bottle |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
| payment mode | online and offline |
Product Details:
| Physical State | Liquid |
| Usage/Application | Industrial |
| Chemical Formula | C6H6 |
| Density | 876 kg/m3 |
| Boiling Point | 80.1 Degree C |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Molar Mass | 78.11 g/mol |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres drum |
| Usage/Application | for oil refining |
| Brand | Thermo Fisher |
| Country of Origin | Made in India |
Additional Information: